Alhamdulillah, puji syukur atas nikmat yang diberikan Allah SWT.
Mengulas tentang Spsifikasi Mini Excavator Komatsu PC-50
Banyak dari bagian - bagian Mini Excavator Komatsu PC-50 yang tentunya belum terlalu dimengerti dari sisi Teknik ataupun perhitungan.
Berikut sedikit Spesifikasi Mini Excavator PC-50 :
|
Engine |
|
Model | Komatsu 4D88E-5 |
|
Type | emissionised 4-cycle diesel engine |
|
Displacement | 2 189 cm³ |
|
Bore × stroke | 88 × 90 mm |
|
No. of cylinders | 4 |
|
Combustion | direct injection |
|
Aspiration | natural |
|
Max. power | 35,4 kW / 47,5 HP @ 3 000 rpm |
|
Net power (SAE J1349) | 29,4 kW / 39,4 HP @ 2 350 rpm |
|
Max torque | 139 Nm @ 1 440 rpm |
|
Cooling system | water |
|
Air filter type | dry |
|
Starting | electric motor with pre-heating air system for cold climate |
|
|
|
Operating weight |
Operating weight with standard bucket, fully serviced, +80 kg operator (ISO 6016). |
Operating weight with cab and rubber shoes | 4 940 kg |
|
Operating weight with cab and steel shoes | 5 005 kg |
|
Canopy | -175 kg (optional) |
|
Additional counterweight | +250 kg |
|
|
|
Hydraulic System |
The digging equipment is fully controlled by PPC servo-controls. All movements are stopped by lifting the safety levers on the tiltable case. |
Type | Komatsu CLSS |
|
Main pumps | 2 variable displacement pumps + 1 gear pump |
|
Max. pump flow | 51 × 2 + 32 ltr/min |
|
Max operating pressure: | |
|
Working equipment | 27 MPa (270 bar) |
|
Hydraulic motors: | |
|
Travel | 2 × variable displacement |
|
Swing | 1 × fi xed displacement |
|
Hydraulic cylinders (bore × stroke): | |
|
Boom | 90 × 697 mm |
|
Arm | 85 × 734 mm |
|
Bucket | 75 × 580 mm |
|
Boom swing | 95 × 630 mm |
|
Blade | 110 × 140 mm |
|
Bucket breakout force (ISO 6015) | 3.903 daN (3.980 kg) |
|
Arm crowd force (ISO 6015): | |
|
1 640 mm arm | 2.471 daN (2.520 kg) |
|
2 000 mm arm | 2.157 daN (2.200 kg) |
|
|
|
Swing System |
The rotation is operated by means of an orbital hydraulic motor. Single ball-bearing ring with internal, induction hardened toothring. Centralised lubrication of the unit. |
Swing speed | 9,0 rpm |
|
|
|
Transmission |
Type | 2 speed hydrostatic transmission, controlled and steered by means of two levers and two pedals |
|
Hydraulic motors | 2 × axial pistons |
|
Reduction system | epiclyclic reduction gears |
|
Max. drawbar pull | 4 197 daN (4 280 kgf) |
|
Travel speed | 2,8 - 4,6 km/h |
|
|
|
Blade |
Type | electro-welded, single unit structure |
|
Weidht x Height | 1 960 × 355 mm |
|
Max. lifiting above ground level | 430 mm |
|
Max. lifiting below ground level | 330 mm |
|
|
|
Undercarriage |
Central lower casted X-frame and carriage frame with boxed section. |
Shoes (each side) | 39 |
|
Track rollers (each side) | 4 |
|
Shoe width | 400 mm |
|
Ground pressure (standard) | 0,29 kg/cm² |
|
|
|
Electric System |
Voltage | 12 V |
|
Battery | 72 Ah |
|
Alternator | 40 A |
|
Starter motor | 2,3 kW |
|
|
|
Service capacities |
Fuel tank | 65 ltr |
|
Radiator and system | 7,3 ltr |
|
Engine oil | 7,4 ltr |
|
Final reduction gears (each side) | 0,8 ltr |
|
Hydraulic system | 55 ltr |
|
|
|